Brand FLAG Germany
Article 12 0611
Attributes
Rated Voltage [V] 14
Charging Voltage [V] 14,5
OE Numbers
CITROËN 5761 55
CITROËN 94 05 761 558
PEUGEOT 5761 55
PEUGEOT 9405 761 558
SAAB 85 90 549
VOLVO 3523710
EAN Number
Compatibilities
CITROЁN C15 (VD-_) 1.1 | 1984.10–1996.12 | 35KW | 48HP | 1124CCM |
CITROЁN C15 (VD-_) 1.3 | 1987.07–1988.05 | 47KW | 64HP | 1294CCM |
MERCEDES BENZ COUPE (C123) 230 CE (123.243) | 1980.04–1985.12 | 100KW | 136HP | 2299CCM |
MERCEDES BENZ COUPE (C123) 280 CE | 1977.03–1985.11 | 136KW | 185HP | 2746CCM |
MERCEDES BENZ COUPE (C123) 300 C Turbo-D (123.153) | 1981.09–1985.07 | 92KW | 125HP | 2998CCM |
MERCEDES BENZ KOMBI Break (S123) 200 T (123.280) | 1980.11–1985.11 | 74KW | 101HP | 1997CCM |
MERCEDES BENZ KOMBI Break (S123) 200 T | 1980.11–1985.11 | 80KW | 109HP | 1997CCM |
MERCEDES BENZ KOMBI Break (S123) 230 TE (123.283) | 1980.04–1985.11 | 100KW | 136HP | 2299CCM |
MERCEDES BENZ KOMBI Break (S123) 250 T (123.086) | 1978.05–1982.08 | 103KW | 140HP | 2525CCM |
MERCEDES BENZ KOMBI Break (S123) 240 T D (123.183) | 1979.03–1985.12 | 53KW | 72HP | 2399CCM |
MERCEDES BENZ KOMBI Break (S123) 240 T D (123.183) | 1979.03–1985.12 | 53KW | 72HP | 2399CCM |
MERCEDES BENZ KOMBI Break (S123) 300 T D (123.190) | 1977.09–1985.10 | 59KW | 80HP | 2998CCM |
MERCEDES BENZ KOMBI Break (S123) 300 T D (123.190) | 1977.09–1985.10 | 59KW | 80HP | 2998CCM |
MERCEDES BENZ KOMBI Break (S123) 300 T D (123.190) | 1979.03–1985.11 | 65KW | 88HP | 2998CCM |
MERCEDES BENZ KOMBI Break (S123) 300 T D (123.190) | 1979.03–1985.11 | 65KW | 88HP | 2998CCM |
MERCEDES BENZ KOMBI Break (S123) 300 T Turbo-D (123.193) | 1980.10–1985.11 | 92KW | 125HP | 2998CCM |
MERCEDES BENZ COUPE (C124) 230 CE (124.043) | 1987.03–1992.12 | 100KW | 136HP | 2298CCM |
MERCEDES BENZ COUPE (C124) 230 CE (124.043) | 1987.03–1992.12 | 100KW | 136HP | 2298CCM |
MERCEDES BENZ COUPE (C124) 300 CE | 1987.03–1989.12 | 138KW | 188HP | 2960CCM |
MERCEDES BENZ COUPE (C124) 300 CE (124.051) | 1989.09–1992.12 | 162KW | 220HP | 2960CCM |
MERCEDES BENZ COUPE (C124) 230 CE (124.043) CAT | 1989.06–1992.12 | 97KW | 132HP | 2298CCM |
MERCEDES BENZ COUPE (C124) 230 CE (124.043) CAT | 1989.06–1992.12 | 97KW | 132HP | 2298CCM |
MERCEDES BENZ COUPE (C124) 300 CE (124.050) | 1987.03–1993.05 | 132KW | 180HP | 2960CCM |
MERCEDES BENZ COUPE (C124) 230 CE (124.043) | 1987.03–1992.12 | 97KW | 132HP | 2298CCM |
MERCEDES BENZ COUPE (C124) 230 CE (124.043) | 1987.03–1992.12 | 97KW | 132HP | 2298CCM |
MERCEDES BENZ COUPE (C124) 300 CE-24 (124.051) | 1989.09–1992.12 | 170KW | 231HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 200 (124.020) | 1986.01–1990.05 | 75KW | 102HP | 1996CCM |
MERCEDES BENZ Saloon (W124) 200 (124.020) | 1985.12–1990.05 | 80KW | 109HP | 1996CCM |
MERCEDES BENZ Saloon (W124) 200 E (124.021) | 1988.09–1992.08 | 87KW | 118HP | 1996CCM |
MERCEDES BENZ Saloon (W124) 200 E (124.021) | 1988.09–1992.08 | 87KW | 118HP | 1996CCM |
MERCEDES BENZ Saloon (W124) 200 E (124.021) | 1988.09–1989.12 | 90KW | 122HP | 1996CCM |
MERCEDES BENZ Saloon (W124) 200 E (124.021) | 1988.09–1989.12 | 90KW | 122HP | 1996CCM |
MERCEDES BENZ Saloon (W124) 230 E (124.023) | 1984.12–1992.03 | 97KW | 132HP | 2298CCM |
MERCEDES BENZ Saloon (W124) 230 E (124.023) | 1984.12–1992.03 | 97KW | 132HP | 2298CCM |
MERCEDES BENZ Saloon (W124) 230 E (124.023) | 1985.01–1993.06 | 100KW | 136HP | 2298CCM |
MERCEDES BENZ Saloon (W124) 230 E (124.023) | 1985.01–1993.06 | 100KW | 136HP | 2298CCM |
MERCEDES BENZ Saloon (W124) 260 E 4-matic (124.226) | 1986.09–1992.08 | 118KW | 160HP | 2597CCM |
MERCEDES BENZ Saloon (W124) 260 E 4-matic (124.226) | 1986.09–1992.08 | 118KW | 160HP | 2597CCM |
MERCEDES BENZ Saloon (W124) 260 E (124.026) | 1985.09–1992.08 | 118KW | 160HP | 2597CCM |
MERCEDES BENZ Saloon (W124) 260 E (124.026) | 1985.09–1992.08 | 118KW | 160HP | 2597CCM |
MERCEDES BENZ Saloon (W124) 260 E (124.026) | 1985.09–1992.08 | 118KW | 160HP | 2597CCM |
MERCEDES BENZ Saloon (W124) 260 E (124.026) | 1985.09–1992.08 | 118KW | 160HP | 2597CCM |
MERCEDES BENZ Saloon (W124) 260 E (124.026) | 1985.09–1992.08 | 118KW | 160HP | 2597CCM |
MERCEDES BENZ Saloon (W124) 260 E (124.026) | 1985.09–1989.12 | 122KW | 166HP | 2597CCM |
MERCEDES BENZ Saloon (W124) 260 E (124.026) | 1985.09–1989.12 | 122KW | 166HP | 2597CCM |
MERCEDES BENZ Saloon (W124) 260 E (124.026) | 1985.09–1989.12 | 122KW | 166HP | 2597CCM |
MERCEDES BENZ Saloon (W124) 260 E (124.026) | 1985.09–1989.12 | 122KW | 166HP | 2597CCM |
MERCEDES BENZ Saloon (W124) 260 E (124.026) | 1985.09–1989.12 | 122KW | 166HP | 2597CCM |
MERCEDES BENZ Saloon (W124) 260 E 4-matic (124.226) | 1986.12–1989.12 | 122KW | 166HP | 2597CCM |
MERCEDES BENZ Saloon (W124) 260 E 4-matic (124.226) | 1986.12–1989.12 | 122KW | 166HP | 2597CCM |
MERCEDES BENZ Saloon (W124) 300 E | 1985.01–1985.12 | 138KW | 188HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E | 1985.01–1985.12 | 138KW | 188HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E | 1985.01–1985.12 | 138KW | 188HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E | 1985.01–1985.12 | 138KW | 188HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E | 1985.01–1985.12 | 138KW | 188HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E | 1985.01–1985.12 | 138KW | 188HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E | 1985.01–1985.12 | 138KW | 188HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E (124.030) | 1985.08–1992.08 | 132KW | 180HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E (124.030) | 1985.08–1992.08 | 132KW | 180HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E (124.030) | 1985.08–1992.08 | 132KW | 180HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E (124.030) | 1985.08–1992.08 | 132KW | 180HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E (124.030) | 1985.08–1992.08 | 132KW | 180HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E (124.030) | 1985.08–1992.08 | 132KW | 180HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E (124.030) | 1985.08–1992.08 | 132KW | 180HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E 4-matic (124.230) | 1986.09–1993.06 | 132KW | 180HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E 4-matic | 1986.09–1992.02 | 138KW | 188HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E | 1985.06–1992.08 | 138KW | 188HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E | 1985.06–1992.08 | 138KW | 188HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E | 1985.06–1992.08 | 138KW | 188HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E | 1985.06–1992.08 | 138KW | 188HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E | 1985.06–1992.08 | 138KW | 188HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E | 1985.06–1992.08 | 138KW | 188HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 E | 1985.06–1992.08 | 138KW | 188HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 200 D (124.120) | 1984.12–1989.08 | 53KW | 72HP | 1997CCM |
MERCEDES BENZ Saloon (W124) 200 D (124.120) | 1984.12–1989.08 | 53KW | 72HP | 1997CCM |
MERCEDES BENZ Saloon (W124) 200 D (124.120) | 1989.08–1993.06 | 55KW | 75HP | 1997CCM |
MERCEDES BENZ Saloon (W124) 200 D (124.120) | 1989.08–1993.06 | 55KW | 75HP | 1997CCM |
MERCEDES BENZ Saloon (W124) 250 D (124.125) | 1985.04–1993.06 | 66KW | 90HP | 2497CCM |
MERCEDES BENZ Saloon (W124) 250 D (124.125) | 1989.01–1993.06 | 69KW | 94HP | 2497CCM |
MERCEDES BENZ Saloon (W124) 250 Turbo-D (124.128) | 1988.09–1993.06 | 93KW | 126HP | 2497CCM |
MERCEDES BENZ Saloon (W124) 300 D (124.130) | 1984.12–1989.08 | 80KW | 109HP | 2996CCM |
MERCEDES BENZ Saloon (W124) 300 D 4-matic (124.330) | 1986.09–1992.08 | 80KW | 109HP | 2996CCM |
MERCEDES BENZ Saloon (W124) 300 D (124.130) | 1990.06–1993.06 | 81KW | 110HP | 2996CCM |
MERCEDES BENZ Saloon (W124) 300 D 4-matic (124.330) | 1989.08–1993.06 | 83KW | 113HP | 2996CCM |
MERCEDES BENZ Saloon (W124) 300 D (124.130) | 1989.08–1993.06 | 83KW | 113HP | 2996CCM |
MERCEDES BENZ Saloon (W124) 300 Turbo-D 4-matic (124.333) | 1986.09–1988.09 | 105KW | 143HP | 2996CCM |
MERCEDES BENZ Saloon (W124) 300 Turbo-D 4-matic (124.333) | 1988.01–1993.06 | 108KW | 147HP | 2996CCM |
MERCEDES BENZ Saloon (W124) 300 Turbo-D (124.133) | 1988.09–1993.06 | 108KW | 147HP | 2996CCM |
MERCEDES BENZ Saloon (W124) 300 Turbo-D (124.133) | 1988.09–1993.06 | 108KW | 147HP | 2996CCM |
MERCEDES BENZ Saloon (W124) 200 | 1986.01–1990.05 | 77KW | 105HP | 1996CCM |
MERCEDES BENZ Saloon (W124) 300 E-24 (124.031) | 1988.09–1992.08 | 162KW | 220HP | 2960CCM |
MERCEDES BENZ Saloon (W124) 300 Turbo-D (124.133) | 1986.09–1988.09 | 105KW | 143HP | 2996CCM |
MERCEDES BENZ Saloon (W124) 300 Turbo-D (124.133) | 1986.09–1988.09 | 105KW | 143HP | 2996CCM |
MERCEDES BENZ Saloon (W124) 230 E (124.023) CAT | 1989.06–1993.06 | 97KW | 132HP | 2298CCM |
MERCEDES BENZ Saloon (W124) 230 E (124.023) CAT | 1989.06–1993.06 | 97KW | 132HP | 2298CCM |
MERCEDES BENZ Saloon (W124) 300 E-24 (124.031) | 1988.09–1992.08 | 170KW | 231HP | 2960CCM |
MERCEDES BENZ KOMBI Break (S124) 200 T (124.080) | 1986.01–1990.05 | 77KW | 105HP | 1996CCM |
MERCEDES BENZ KOMBI Break (S124) 200 T (124.080) | 1985.09–1989.08 | 80KW | 109HP | 1996CCM |
MERCEDES BENZ KOMBI Break (S124) 200 TE (124.081) | 1988.09–1992.08 | 87KW | 118HP | 1996CCM |
MERCEDES BENZ KOMBI Break (S124) 200 TE (124.081) | 1988.09–1992.08 | 87KW | 118HP | 1996CCM |
MERCEDES BENZ KOMBI Break (S124) 200 TE | 1988.09–1989.12 | 90KW | 122HP | 1996CCM |
MERCEDES BENZ KOMBI Break (S124) 200 TE | 1988.09–1989.12 | 90KW | 122HP | 1996CCM |
MERCEDES BENZ KOMBI Break (S124) 230 TE (124.083) CAT | 1989.06–1992.08 | 97KW | 132HP | 2298CCM |
MERCEDES BENZ KOMBI Break (S124) 230 TE (124.083) CAT | 1989.06–1992.08 | 97KW | 132HP | 2298CCM |
MERCEDES BENZ KOMBI Break (S124) 230 TE (124.083) | 1985.09–1992.08 | 100KW | 136HP | 2298CCM |
MERCEDES BENZ KOMBI Break (S124) 230 TE (124.083) | 1985.09–1992.08 | 100KW | 136HP | 2298CCM |
MERCEDES BENZ KOMBI Break (S124) 300 TE 4-matic (124.290) | 1986.09–1993.06 | 132KW | 180HP | 2960CCM |
MERCEDES BENZ KOMBI Break (S124) 300 TE (124.090) | 1986.01–1992.08 | 132KW | 180HP | 2960CCM |
MERCEDES BENZ KOMBI Break (S124) 300 TE (124.090) | 1986.01–1989.12 | 138KW | 188HP | 2960CCM |
MERCEDES BENZ KOMBI Break (S124) 300 TE 4-matic (124.290) | 1986.09–1989.12 | 138KW | 188HP | 2960CCM |
MERCEDES BENZ KOMBI Break (S124) 200 T D (124.180) | 1985.09–1991.08 | 53KW | 72HP | 1997CCM |
MERCEDES BENZ KOMBI Break (S124) 200 T D (124.180) | 1985.09–1991.08 | 53KW | 72HP | 1997CCM |
MERCEDES BENZ KOMBI Break (S124) 200 T D (124.180) | 1988.09–1991.08 | 55KW | 75HP | 1997CCM |
MERCEDES BENZ KOMBI Break (S124) 200 T D (124.180) | 1988.09–1991.08 | 55KW | 75HP | 1997CCM |
MERCEDES BENZ KOMBI Break (S124) 250 T D (124.185) | 1985.09–1993.06 | 66KW | 90HP | 2497CCM |
MERCEDES BENZ KOMBI Break (S124) 250 T D (124.185) | 1989.01–1993.06 | 69KW | 94HP | 2497CCM |
MERCEDES BENZ KOMBI Break (S124) 300 T D (124.190) | 1986.09–1993.06 | 80KW | 109HP | 2996CCM |
MERCEDES BENZ KOMBI Break (S124) 300 T D (124.190) | 1989.01–1993.06 | 81KW | 110HP | 2996CCM |
MERCEDES BENZ KOMBI Break (S124) 300 T D (124.190) | 1989.01–1993.06 | 83KW | 113HP | 2996CCM |
MERCEDES BENZ KOMBI Break (S124) 300 T Turbo-D 4-matic (124.393) | 1986.09–1989.01 | 105KW | 143HP | 2996CCM |
MERCEDES BENZ KOMBI Break (S124) 300 T Turbo-D 4-matic (124.393) | 1989.01–1993.06 | 108KW | 147HP | 2996CCM |
MERCEDES BENZ KOMBI Break (S124) 300 TE-24 (124.091) | 1989.09–1992.08 | 162KW | 220HP | 2960CCM |
MERCEDES BENZ KOMBI Break (S124) 260 TE FGST. | 1989.09–1992.08 | 118KW | 160HP | 2597CCM |
MERCEDES BENZ KOMBI Break (S124) 260 TE FGST. | 1989.09–1992.08 | 118KW | 160HP | 2597CCM |
MERCEDES BENZ KOMBI Break (S124) 260 TE FGST. | 1989.09–1992.08 | 118KW | 160HP | 2597CCM |
MERCEDES BENZ KOMBI Break (S124) 260 TE FGST. | 1989.09–1992.08 | 118KW | 160HP | 2597CCM |
MERCEDES BENZ KOMBI Break (S124) 260 TE FGST. | 1985.09–1989.12 | 122KW | 166HP | 2597CCM |
MERCEDES BENZ KOMBI Break (S124) 260 TE FGST. | 1985.09–1989.12 | 122KW | 166HP | 2597CCM |
MERCEDES BENZ KOMBI Break (S124) 260 TE FGST. | 1985.09–1989.12 | 122KW | 166HP | 2597CCM |
MERCEDES BENZ KOMBI Break (S124) 260 TE FGST. | 1985.09–1989.12 | 122KW | 166HP | 2597CCM |
MERCEDES BENZ KOMBI Break (S124) 300 T Turbo-D | 1986.09–1989.01 | 105KW | 143HP | 2996CCM |
MERCEDES BENZ KOMBI Break (S124) 300 T Turbo-D | 1986.09–1989.01 | 105KW | 143HP | 2996CCM |
MERCEDES BENZ KOMBI Break (S124) 300 T Turbo-D (124.193) | 1989.01–1993.06 | 108KW | 147HP | 2996CCM |
MERCEDES BENZ KOMBI Break (S124) 300 T Turbo-D (124.193) | 1989.01–1993.06 | 108KW | 147HP | 2996CCM |
MERCEDES BENZ KOMBI Break (S124) 230 TE (124.083) | 1985.09–1992.08 | 97KW | 132HP | 2298CCM |
MERCEDES BENZ KOMBI Break (S124) 230 TE (124.083) | 1985.09–1992.08 | 97KW | 132HP | 2298CCM |
MERCEDES BENZ KOMBI Break (S124) 250 TD Turbo (124.188) | 1988.03–1993.07 | 93KW | 126HP | 2497CCM |
MERCEDES BENZ KOMBI Break (S124) 300 TE-24 (124.091) | 1989.09–1992.08 | 170KW | 231HP | 2960CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 260 SE (126.020) | 1985.09–1991.06 | 118KW | 160HP | 2597CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 260 SE (126.020) | 1985.09–1991.06 | 122KW | 166HP | 2597CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 280 S (126.021) | 1979.12–1985.07 | 115KW | 156HP | 2746CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 280 SE,SEL (126.022, 126.023) | 1979.10–1985.07 | 136KW | 185HP | 2746CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 300 SE,SEL (126.024, 126.025) | 1986.01–1991.06 | 132KW | 180HP | 2960CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 300 SE,SEL (126.024, 126.025) | 1986.01–1991.06 | 132KW | 180HP | 2960CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 300 SE,SEL (126.024, 126.025) | 1985.09–1989.12 | 138KW | 188HP | 2960CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 380 SE,SEL (126.032) | 1980.09–1986.08 | 160KW | 218HP | 3839CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 380 SE,SEL (126.032) | 1979.12–1985.08 | 150KW | 204HP | 3839CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 420 SE,SEL (126.034, 126.035) | 1985.10–1991.06 | 150KW | 204HP | 4196CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 420 SE,SEL (126.034) | 1985.10–1987.12 | 160KW | 218HP | 4196CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 420 SE,SEL | 1985.10–1991.06 | 165KW | 224HP | 4196CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 420 SE,SEL | 1985.10–1987.12 | 170KW | 231HP | 4196CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 500 SE,SEL (126.036) | 1985.09–1991.06 | 164KW | 223HP | 4973CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 500 SE,SEL (126.036) | 1979.12–1985.08 | 170KW | 231HP | 4973CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 500 SE,SEL (126.036) | 1979.12–1985.08 | 177KW | 241HP | 4973CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 500 SE,SEL (126.036) | 1985.09–1991.06 | 180KW | 245HP | 4973CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 500 SE,SEL | 1987.09–1991.06 | 185KW | 252HP | 4973CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 500 SE,SEL | 1987.09–1991.06 | 195KW | 265HP | 4973CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 560 SE,SEL (126.038, 126.039) | 1985.10–1991.06 | 178KW | 242HP | 5547CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 560 SE,SEL (126.038) | 1985.10–1987.12 | 200KW | 272HP | 5547CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 560 SE,SEL | 1987.08–1991.06 | 205KW | 279HP | 5547CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 560 SE,SEL | 1985.10–1991.06 | 220KW | 300HP | 5547CCM |
MERCEDES BENZ S-CLASS Saloon (W126) 500 SE,SEL CAT | 1989.06–1991.06 | 185KW | 252HP | 4973CCM |
MERCEDES BENZ S-CLASS Coupe (C126) 380 SEC (126.043) | 1981.10–1985.07 | 150KW | 204HP | 3839CCM |
MERCEDES BENZ S-CLASS Coupe (C126) 420 SEC (126.046) | 1985.10–1991.06 | 150KW | 204HP | 4196CCM |
MERCEDES BENZ S-CLASS Coupe (C126) 420 SEC (126.046) | 1985.10–1987.12 | 160KW | 218HP | 4196CCM |
MERCEDES BENZ S-CLASS Coupe (C126) 420 SEC (126.046) | 1985.10–1991.06 | 165KW | 224HP | 4196CCM |
MERCEDES BENZ S-CLASS Coupe (C126) 500 SEC (126.044) | 1985.10–1991.06 | 164KW | 223HP | 4973CCM |
MERCEDES BENZ S-CLASS Coupe (C126) 500 SEC (126.044) | 1981.10–1985.08 | 170KW | 231HP | 4973CCM |
MERCEDES BENZ S-CLASS Coupe (C126) 500 SEC (126.044) | 1985.09–1991.06 | 180KW | 245HP | 4973CCM |
MERCEDES BENZ S-CLASS Coupe (C126) 500 SEC (126.044) | 1987.08–1991.06 | 185KW | 252HP | 4973CCM |
MERCEDES BENZ S-CLASS Coupe (C126) 560 SEC (126.045) | 1985.10–1991.06 | 178KW | 242HP | 5547CCM |
MERCEDES BENZ S-CLASS Coupe (C126) 560 SEC (126.045) | 1985.10–1991.06 | 178KW | 242HP | 5547CCM |
MERCEDES BENZ S-CLASS Coupe (C126) 560 SEC (126.045) | 1985.10–1987.12 | 200KW | 272HP | 5547CCM |
MERCEDES BENZ S-CLASS Coupe (C126) 560 SEC (126.045) | 1985.10–1991.06 | 205KW | 279HP | 5547CCM |
MERCEDES BENZ S-CLASS Coupe (C126) 560 SEC (126.045) | 1985.10–1989.12 | 220KW | 300HP | 5547CCM |
MERCEDES BENZ S-CLASS Coupe (C126) 500 SEC CAT | 1989.06–1991.06 | 185KW | 252HP | 4973CCM |
MERCEDES BENZ S-CLASS Coupe (C126) 500 SEC (126.044) | 1985.09–1991.06 | 195KW | 265HP | 4973CCM |
MERCEDES BENZ S-CLASS Coupe (C126) 500 SEC (126.044) | 1980.08–1985.08 | 177KW | 241HP | 4973CCM |
MERCEDES BENZ 190 Saloon (W201) E 1.8 (201.018) | 1990.04–1993.08 | 80KW | 109HP | 1797CCM |
MERCEDES BENZ 190 Saloon (W201) E 2.0 (201.024) | 1985.02–1986.12 | 83KW | 113HP | 1996CCM |
MERCEDES BENZ 190 Saloon (W201) E 2.0 (201.024) | 1985.02–1986.12 | 83KW | 113HP | 1996CCM |
MERCEDES BENZ 190 Saloon (W201) E 2.0 (201.024) | 1985.02–1986.12 | 85KW | 116HP | 1996CCM |
MERCEDES BENZ 190 Saloon (W201) 2.0 (201.023) | 1986.01–1990.05 | 75KW | 102HP | 1996CCM |
MERCEDES BENZ 190 Saloon (W201) 2.0 (201.023) | 1984.09–1990.05 | 77KW | 105HP | 1996CCM |
MERCEDES BENZ 190 Saloon (W201) E 2.0 | 1985.01–1993.08 | 87KW | 118HP | 1996CCM |
MERCEDES BENZ 190 Saloon (W201) E 2.0 (201.024) | 1982.10–1993.06 | 90KW | 122HP | 1996CCM |
MERCEDES BENZ 190 Saloon (W201) E 2.0 (201.024) | 1982.10–1993.06 | 90KW | 122HP | 1996CCM |
MERCEDES BENZ 190 Saloon (W201) E 2.3-16 | 1985.09–1987.12 | 125KW | 170HP | 2298CCM |
MERCEDES BENZ 190 Saloon (W201) E 2.3-16 | 1985.09–1988.08 | 130KW | 177HP | 2298CCM |
MERCEDES BENZ 190 Saloon (W201) E 2.3-16 (201.034) | 1984.04–1987.01 | 136KW | 185HP | 2298CCM |
MERCEDES BENZ 190 (W201) E | 1986.09–1991.08 | 97KW | 132HP | 2298CCM |
MERCEDES BENZ 190 (W201) E (201.028) | 1986.10–1993.08 | 100KW | 136HP | 2298CCM |
MERCEDES BENZ 190 Saloon (W201) E 2.5-16 | 1989.03–1993.08 | 143KW | 194HP | 2498CCM |
MERCEDES BENZ 190 Saloon (W201) E 2.5-16 | 1988.09–1993.08 | 150KW | 204HP | 2498CCM |
MERCEDES BENZ 190 Saloon (W201) E 2.6 | 1986.09–1989.12 | 122KW | 166HP | 2597CCM |
MERCEDES BENZ 190 Saloon (W201) E 2.6 | 1986.09–1989.12 | 122KW | 166HP | 2597CCM |
MERCEDES BENZ 190 Saloon (W201) E 2.6 | 1986.09–1989.12 | 122KW | 166HP | 2597CCM |
MERCEDES BENZ 190 Saloon (W201) D (201.122) | 1983.08–1989.08 | 53KW | 72HP | 1997CCM |
MERCEDES BENZ 190 Saloon (W201) D 2.0 (201.122) | 1989.08–1993.08 | 55KW | 75HP | 1997CCM |
MERCEDES BENZ 190 Saloon (W201) D (201.126) | 1985.04–1993.08 | 66KW | 90HP | 2497CCM |
MERCEDES BENZ 190 Saloon (W201) D 2.5 (201.126) | 1989.08–1993.08 | 69KW | 94HP | 2497CCM |
MERCEDES BENZ 190 (W201) 190D (201.128) | 1988.02–1993.08 | 90KW | 122HP | 2497CCM |
MERCEDES BENZ 190 Saloon (W201) Turbo-D 2.5 (201.128) | 1988.02–1993.08 | 93KW | 126HP | 2497CCM |
MERCEDES BENZ 190 Saloon (W201) E Evolution II 2.5 | 1990.05–1993.08 | 173KW | 235HP | 2498CCM |
MERCEDES BENZ 190 Saloon (W201) E (201.029) | 1986.09–1993.08 | 118KW | 160HP | 2597CCM |
MERCEDES BENZ 190 Saloon (W201) E (201.029) | 1986.09–1993.08 | 118KW | 160HP | 2597CCM |
MERCEDES BENZ 190 Saloon (W201) E (201.029) | 1986.09–1993.08 | 118KW | 160HP | 2597CCM |
MERCEDES BENZ 190 Saloon (W201) E 2.0 | 1982.10–1993.06 | 93KW | 126HP | 1996CCM |
MERCEDES BENZ 190 Saloon (W201) E 2.0 | 1982.10–1993.06 | 93KW | 126HP | 1996CCM |
MERCEDES BENZ 190 (W201) 190E | 1987.09–1988.09 | 97KW | 132HP | 2299CCM |
MERCEDES BENZ 190 Saloon (W201) 2.3 E | 1982.10–1988.09 | 100KW | 136HP | 2299CCM |
MERCEDES BENZ 190 (W201) 190E | 1982.10–1988.09 | 118KW | 160HP | 2599CCM |
MERCEDES BENZ 190 (W201) 190E | 1982.10–1988.09 | 118KW | 160HP | 2599CCM |
MERCEDES BENZ 190 (W201) 190E | 1982.10–1988.09 | 118KW | 160HP | 2599CCM |
MERCEDES BENZ G-CLASS (W463) 300 GE (463.227, 463.228) | 1990.06– | 128KW | 174HP | 2960CCM |
MERCEDES BENZ G-CLASS (W463) 300 GE (463.227, 463.228) | 1990.06– | 125KW | 170HP | 2960CCM |
MERCEDES BENZ G-CLASS (W463) G 500 E (463.228) | 1993.09– | 177KW | 241HP | 4973CCM |
MERCEDES BENZ CABRIOLET (A124) 300 CE-24 (124.061) | 1992.04–1993.06 | 162KW | 220HP | 2960CCM |
MERCEDES BENZ CABRIOLET (A124) 300 CE-24 (124.061) | 1992.04–1993.06 | 170KW | 231HP | 2960CCM |
MERCEDES BENZ E-CLASS Saloon (W124) E 200 D (124.120) | 1993.06–1995.06 | 55KW | 75HP | 1997CCM |
MERCEDES BENZ E-CLASS Saloon (W124) E 200 D (124.120) | 1993.06–1995.06 | 55KW | 75HP | 1997CCM |
MERCEDES BENZ E-CLASS Saloon (W124) E 250 Turbo-D (124.128) | 1993.06–1995.06 | 93KW | 126HP | 2497CCM |
MERCEDES BENZ E-CLASS Saloon (W124) E 300 Turbo-D (124.133) | 1993.06–1995.06 | 108KW | 147HP | 2996CCM |
MERCEDES BENZ E-CLASS Saloon (W124) E 300 Turbo-D (124.133) | 1993.06–1995.06 | 108KW | 147HP | 2996CCM |
