Brand INA
Article 532 0001 10
Description Deflection/Guide Pulley, v-ribbed belt
Attributes
Outer Diameter [mm] 70
Width [mm] 24,5
OE Numbers
BMW 1 726 343
BMW 1 748 131
BMW 11 28 1 726 343
BMW 11 28 1 748 131
SKODA 047 145 276 B
EAN Number: 40 05108 01016 2
Compatibilities
BMW 3 Compact (E36) 316 i | 1994.03–2000.08 | 75KW | 102HP | 1596CCM |
BMW 3 Compact (E36) 318 ti | 1994.11–1995.08 | 103KW | 140HP | 1796CCM |
BMW 3 Compact (E36) 318 ti | 1995.07–2000.08 | 103KW | 140HP | 1895CCM |
BMW 3 Compact (E36) 323 ti | 1997.08–2000.08 | 125KW | 170HP | 2494CCM |
BMW 3 Compact (E36) 316 g | 1994.03–2000.08 | 75KW | 102HP | 1596CCM |
BMW 3 Saloon (E36) 316 i | 1993.07–1998.02 | 75KW | 102HP | 1596CCM |
BMW 3 Saloon (E36) 318 is | 1993.03–1998.02 | 103KW | 140HP | 1796CCM |
BMW 3 Saloon (E36) 320 i | 1990.09–1998.02 | 110KW | 150HP | 1991CCM |
BMW 3 Saloon (E36) 325 i | 1990.09–1995.09 | 141KW | 192HP | 2494CCM |
BMW 3 Saloon (E36) 328 i | 1995.01–1998.02 | 142KW | 193HP | 2793CCM |
BMW 3 (E36) 323 i | 1995.03–1998.02 | 125KW | 170HP | 2494CCM |
BMW 3 Saloon (E36) 318 i | 1993.10–1998.02 | 85KW | 115HP | 1796CCM |
BMW 3 (E36) 318i | 1995.09–1998.02 | 103KW | 140HP | 1895CCM |
BMW 3 Saloon (E36) M3 3.2 | 1995.09–1998.02 | 236KW | 321HP | 3201CCM |
BMW 3 Saloon (E36) 316 i | 1990.09–1993.09 | 75KW | 102HP | 1596CCM |
BMW 3 Saloon (E36) M3 3.0 | 1994.08–1995.09 | 210KW | 286HP | 2990CCM |
BMW 3 Coupe (E36) 318 is | 1992.03–1995.10 | 103KW | 140HP | 1796CCM |
BMW 3 Coupe (E36) 320 i | 1992.03–1999.04 | 110KW | 150HP | 1991CCM |
BMW 3 Coupe (E36) 325is | 1992.03–1999.04 | 141KW | 192HP | 2494CCM |
BMW 3 Coupe (E36) 316 i | 1993.09–1999.04 | 75KW | 102HP | 1596CCM |
BMW 3 Coupe (E36) M3 3.0 | 1992.10–1995.01 | 210KW | 286HP | 2990CCM |
BMW 3 Coupe (E36) 318is | 1995.01–1999.04 | 142KW | 193HP | 2793CCM |
BMW 3 Coupe (E36) M3 3.0 | 1995.01–1995.10 | 217KW | 295HP | 2990CCM |
BMW 3 Coupe (E36) 318 is | 1995.09–1999.04 | 103KW | 140HP | 1895CCM |
BMW 3 Coupe (E36) 323is | 1995.03–1999.04 | 125KW | 170HP | 2494CCM |
BMW 3 Coupe (E36) M3 3.2 | 1995.10–1999.04 | 236KW | 321HP | 3201CCM |
BMW 3 Convertible (E36) 320 i | 1993.12–1999.04 | 110KW | 150HP | 1991CCM |
BMW 3 Convertible (E36) 325 i | 1993.03–1995.03 | 141KW | 192HP | 2494CCM |
BMW 3 Convertible (E36) 318 i | 1994.01–1999.04 | 85KW | 115HP | 1796CCM |
BMW 3 Convertible (E36) M3 3.0 | 1994.01–1995.10 | 210KW | 286HP | 2990CCM |
BMW 3 Convertible (E36) 328 i | 1995.03–1999.04 | 142KW | 193HP | 2793CCM |
BMW 3 Convertible (E36) 323 i | 1995.06–1999.04 | 125KW | 170HP | 2494CCM |
BMW 3 Convertible (E36) M3 3.2 | 1995.10–1999.04 | 236KW | 321HP | 3201CCM |
BMW 5 Touring (E34) 520 i | 1991.11–1997.01 | 110KW | 150HP | 1991CCM |
BMW 5 Touring (E34) 525iT | 1991.11–1997.01 | 141KW | 192HP | 2494CCM |
BMW 5 Touring (E34) 525 ix | 1992.02–1997.01 | 141KW | 192HP | 2494CCM |
BMW 5 Touring (E34) 518 g | 1995.11–1996.06 | 85KW | 115HP | 1796CCM |
BMW 5 Touring (E34) 518 i | 1994.09–1997.01 | 85KW | 115HP | 1796CCM |
BMW 5 Saloon (E34) 520 i 24V | 1989.09–1995.09 | 110KW | 150HP | 1991CCM |
BMW 5 Saloon (E34) 525 i 24V | 1989.09–1995.09 | 141KW | 192HP | 2494CCM |
BMW 5 Saloon (E34) 525 iX 24V | 1991.10–1995.09 | 141KW | 192HP | 2494CCM |
BMW 5 Saloon (E34) 518 i | 1989.08–1995.09 | 85KW | 115HP | 1796CCM |
BMW 7 Saloon (E38) 728 i,iL | 1995.08–2001.11 | 142KW | 193HP | 2793CCM |
BMW 7 Saloon (E38) 728i X | 1995.11–2001.09 | 142KW | 193HP | 2793CCM |
BMW 3 Touring (E36) 320 i | 1995.01–1999.10 | 110KW | 150HP | 1991CCM |
BMW 3 Touring (E36) 328 i | 1995.01–1999.10 | 142KW | 193HP | 2793CCM |
BMW 3 Touring (E36) 323 i | 1995.09–1999.10 | 125KW | 170HP | 2494CCM |
BMW 3 Touring (E36) 318 i | 1995.07–1999.10 | 85KW | 116HP | 1796CCM |
BMW 3 Touring (E36) 316 i | 1996.01–1999.10 | 75KW | 102HP | 1596CCM |
BMW 5 Saloon (E39) 520 i | 1996.01–2000.09 | 110KW | 150HP | 1991CCM |
BMW 5 Saloon (E39) 523 i | 1995.11–2000.09 | 125KW | 170HP | 2494CCM |
BMW 5 Saloon (E39) 528 i | 1995.11–2000.09 | 142KW | 193HP | 2793CCM |
BMW 5 Saloon (E39) 520 i | 1999.04–2003.06 | 100KW | 136HP | 1991CCM |
BMW 5 Saloon (E39) 520 i | 2000.09–2003.06 | 125KW | 170HP | 2171CCM |
BMW 5 Saloon (E39) 525 i | 2000.09–2003.06 | 141KW | 192HP | 2494CCM |
BMW 5 Saloon (E39) 530 i | 2000.09–2003.06 | 170KW | 231HP | 2979CCM |
BMW 5 Touring (E39) 520 i | 1997.01–2000.09 | 110KW | 150HP | 1991CCM |
BMW 5 Touring (E39) 523 i | 1997.01–2000.09 | 125KW | 170HP | 2494CCM |
BMW 5 Touring (E39) 528 i | 1997.01–2000.09 | 142KW | 193HP | 2793CCM |
BMW 5 Touring (E39) 520 i | 1999.04–2004.05 | 100KW | 136HP | 1991CCM |
BMW 5 Touring (E39) 520 i | 2000.09–2004.05 | 125KW | 170HP | 2171CCM |
BMW 5 Touring (E39) 525 i | 2000.09–2004.05 | 141KW | 192HP | 2494CCM |
BMW 5 Touring (E39) 530 i | 2000.09–2004.05 | 170KW | 231HP | 2979CCM |
BMW Z3 Coupe (E36) 2.8 | 1997.07–2000.06 | 141KW | 192HP | 2793CCM |
BMW Z3 Coupe (E36) M | 1998.02–2001.06 | 236KW | 321HP | 3201CCM |
BMW Z3 Coupe (E36) 3.0 | 2000.06–2003.06 | 170KW | 231HP | 2979CCM |
BMW Z3 Coupe (E36) M | 2001.06–2003.06 | 239KW | 325HP | 3246CCM |
BMW 3 Saloon (E46) 328 i | 1998.02–2000.06 | 142KW | 193HP | 2793CCM |
BMW 3 (E46) 323 ti | 1998.03–2000.09 | 125KW | 170HP | 2494CCM |
BMW 3 Saloon (E46) 320 i | 1998.03–2000.09 | 110KW | 150HP | 1991CCM |
BMW 3 Saloon (E46) 330 xi | 2000.06–2005.02 | 170KW | 231HP | 2979CCM |
BMW 3 Saloon (E46) 330 i | 2000.06–2005.02 | 170KW | 231HP | 2979CCM |
BMW 3 Saloon (E46) 320 i | 2000.09–2005.02 | 125KW | 170HP | 2171CCM |
BMW 3 (E46) 328i | 2000.09–2005.02 | 141KW | 192HP | 2494CCM |
BMW 3 Saloon (E46) 325 xi | 2000.09–2005.02 | 141KW | 192HP | 2494CCM |
BMW 3 Saloon (E46) 330 i | 2001.01–2005.04 | 168KW | 228HP | 2979CCM |
BMW Z3 (E36) 1.9 | 1995.10–1999.03 | 103KW | 140HP | 1895CCM |
BMW Z3 (E36) 1.8 | 1995.10–1998.10 | 85KW | 116HP | 1796CCM |
BMW Z3 (E36) 2.8 | 1997.04–2000.06 | 141KW | 192HP | 2793CCM |
BMW Z3 (E36) M 3.2 | 1997.03–2001.06 | 236KW | 321HP | 3201CCM |
BMW Z3 (E36) 1.9 | 1998.07–2003.01 | 87KW | 118HP | 1895CCM |
BMW Z3 (E36) 2.0 | 1999.04–2003.01 | 110KW | 150HP | 1991CCM |
BMW Z3 (E36) 1.9 | 1999.01–2003.01 | 85KW | 116HP | 1895CCM |
BMW Z3 (E36) 3.0 | 2000.06–2003.01 | 170KW | 231HP | 2979CCM |
BMW Z3 (E36) 2.2 | 2000.08–2003.01 | 125KW | 170HP | 2171CCM |
BMW Z3 (E36) M 3.2 | 2001.06–2003.01 | 239KW | 325HP | 3246CCM |
BMW Z3 (E36) 2.8 | 1996.01–2000.07 | 143KW | 194HP | 2793CCM |
BMW 3 Coupe (E46) 323 Ci | 1999.04–2000.09 | 125KW | 170HP | 2494CCM |
BMW 3 Coupe (E46) 328 Ci | 1999.04–2000.06 | 142KW | 193HP | 2793CCM |
BMW 3 Coupe (E46) 320 Ci | 1999.08–2000.09 | 110KW | 150HP | 1991CCM |
BMW 3 Coupe (E46) M3 3.2 | 2000.06– | 252KW | 343HP | 3246CCM |
BMW 3 Coupe (E46) 330 xi | 2000.06– | 170KW | 231HP | 2979CCM |
BMW 3 Coupe (E46) 320 Ci | 2000.09– | 125KW | 170HP | 2171CCM |
BMW 3 Coupe (E46) 325 Ci | 2000.09– | 141KW | 192HP | 2494CCM |
BMW 3 Coupe (E46) M3 CSL | 2003.06– | 265KW | 360HP | 3246CCM |
BMW 3 Coupe (E46) 330 Ci | 2000.06– | 170KW | 231HP | 2979CCM |
BMW 3 Touring (E46) 320 i | 1999.10–2000.09 | 110KW | 150HP | 1991CCM |
BMW 3 Touring (E46) 328 i | 1999.10–2000.06 | 142KW | 193HP | 2793CCM |
BMW 3 Touring (E46) 330 xi | 2000.06–2005.02 | 170KW | 231HP | 2979CCM |
BMW 3 Touring (E46) 330 i | 2000.06–2005.02 | 170KW | 231HP | 2979CCM |
BMW 3 Touring (E46) 320 i | 2000.09–2005.02 | 125KW | 170HP | 2171CCM |
BMW 3 Touring (E46) 325 i | 2000.09–2005.02 | 141KW | 192HP | 2494CCM |
BMW 3 Touring (E46) 325 xi | 2000.09–2005.02 | 141KW | 192HP | 2494CCM |
BMW X5 (E53) 3.0 i | 2000.05– | 163KW | 222HP | 2979CCM |
BMW X5 (E53) 3.0 i | 2000.05– | 170KW | 231HP | 2979CCM |
BMW 3 Convertible (E46) 323 Ci | 2000.04–2000.09 | 125KW | 170HP | 2494CCM |
BMW 3 Convertible (E46) 330 Ci | 2000.06– | 170KW | 231HP | 2979CCM |
BMW 3 Convertible (E46) 320 Ci | 2000.09– | 125KW | 170HP | 2171CCM |
BMW 3 Convertible (E46) 325 Ci | 2000.09– | 141KW | 192HP | 2494CCM |
BMW 3 Convertible (E46) M3 3.2 | 2001.04– | 252KW | 343HP | 3246CCM |
BMW 3 Compact (E46) 325 ti | 2001.06–2005.02 | 141KW | 192HP | 2494CCM |
BMW Z4 (E85) 3.2 Z4 | 2005.09–2007.12 | 235KW | 320HP | 3246CCM |
BMW Z4 (E85) 3.0 i | 2003.02– | 170KW | 231HP | 2979CCM |
BMW Z4 (E85) 2.5 i | 2003.02– | 141KW | 192HP | 2494CCM |
BMW Z4 (E85) 2.2 i | 2003.10– | 125KW | 170HP | 2171CCM |
BMW Z4 (E85) M | 2006.03– | 252KW | 343HP | 3246CCM |
BMW 5 Saloon (E60) 520 i | 2003.07–2010.03 | 125KW | 170HP | 2171CCM |
BMW 5 Saloon (E60) 530 i | 2003.07–2010.03 | 170KW | 231HP | 2979CCM |
BMW 5 Saloon (E60) 525 i | 2003.09–2010.03 | 141KW | 192HP | 2494CCM |
BMW 5 Touring (E61) 525 i | 2004.06– | 141KW | 192HP | 2494CCM |
BMW X3 (E83) 3.0 i xDrive | 2004.01– | 170KW | 231HP | 2979CCM |
BMW X3 (E83) 2.5 i | 2004.01– | 141KW | 192HP | 2494CCM |
BMW Z4 Coupe (E86) M | 2006.03–2008.12 | 235KW | 320HP | 3246CCM |
BMW Z4 Coupe (E86) M | 2006.03– | 252KW | 343HP | 3246CCM |
SKODA FELICIA (6U1) 1.3 | 1994.10–1998.03 | 40KW | 54HP | 1289CCM |
SKODA FELICIA (6U1) 1.3 | 1994.10–1998.03 | 50KW | 68HP | 1289CCM |
SKODA FELICIA (6U1) 1.3 | 1994.10–1998.03 | 43KW | 58HP | 1289CCM |
SKODA FELICIA Estate (6U5) 1.3 LX | 1995.08–1998.03 | 40KW | 54HP | 1289CCM |
SKODA FELICIA Estate (6U5) 1.3 LXI | 1995.08–1998.03 | 50KW | 68HP | 1289CCM |
SKODA FELICIA Estate (6U5) 1.3 | 1995.08–1998.03 | 43KW | 58HP | 1289CCM |
SKODA FELICIA Pickup (797) 1.3 | 1997.06–2002.04 | 50KW | 68HP | 1289CCM |
SKODA FELICIA Pickup (797) 1.3 | 1997.06–2002.04 | 40KW | 54HP | 1289CCM |
SKODA FELICIA Pickup (797) 1.3 | 1995.10–2002.04 | 43KW | 58HP | 1289CCM |
SKODA FAVORIT Pickup (787) 1.3 | 1992.12–1997.06 | 50KW | 68HP | 1289CCM |
SKODA FAVORIT Pickup (787) 1.3 | 1992.12–1997.06 | 40KW | 54HP | 1289CCM |
SKODA FELICIA Mk II (6U1) 1.3 | 1998.01–2001.06 | 40KW | 54HP | 1289CCM |
SKODA FELICIA Mk II (6U1) 1.3 | 1998.01–2001.06 | 50KW | 68HP | 1289CCM |
SKODA FELICIA Mk II (6U1) 1.3 | 1998.01–2001.06 | 43KW | 58HP | 1289CCM |
SKODA FELICIA Mk II Estate (6U5) 1.3 | 1998.01–2001.06 | 50KW | 68HP | 1289CCM |
BMW BRILIANT 5 SERIES (E60) 523 i | 2003.07–2007.12 | 130KW | 175HP | 2494CCM |
BMW BRILIANT 5 SERIES (E60) 530 i | 2003.10–2005.06 | 170KW | 228HP | 2979CCM |
BMW BRILIANT 5 SERIES (E60) 525 i | 2004.04–2006.02 | 141KW | 192HP | 2494CCM |
Отзывы
Отзывов пока нет.